SFW Series

MINIATURE WAVEGUIDE FILTERS

Std Characteristics Diagram

STANDARD CHARACTERISTICS

  • To full waveguide bandwidth
  • Stopbands to above 70 GHz
  • Very Small
  • Low Loss
  • Any waveguide size
  • Waveguide of coax input/output

SFW series has been developed to serve the needs of waveguide ECM systems in the 18-40 GHz range. Utilizing the evanescent mode design to provide very wide stopbands, filters pass up to full waveguide bands with very low insertion loss and small size. Some of the available designs: 
 

MODEL Input/Output

Waveguide

Passband

(GHz)

Loss (dB) -50 dB Stopband

(GHz)

Size A Size B Size L
SFW-22.25-8.5-6  WR-42 18-26.5 0.8 DC-8, 37-51 .88 .88 1.30
SFW-22.25-8.5-14 WR-42 18-26.5 0.9 DC-17, 27.5-51  .88 .88 1.75
SFW-35-12-8 WR-28 29-41 1.0 DC-21, 50-60 .75 .75 1.50
SFW-33.25-13.5-13 WR-28 26.5-40 1.2 DC-23.5, 44.5-80 .75 .75 2.10
SFW-30.25-8-13  WR-28  26.5-34 1.3 DC-25.5, 35-57.5  .75 .75 1.75
SFW-36.8-13 WR-28 32-40 1.2  DC-30, 42-60 .75 .75 1.81
SFW-35-12-11  WR-28 29-41 1.0 DC-24, 46-60 .75 .75 1.65
SFW-22.25-8.5-7  WR-42  18-26.5  0.9 DC-8.5, 36-51  .88 .88 .50
SFW-5.75-.5-4  WR-187 in SMA(f) out 5.4-5.9 0.2 DC-3.82, 7.5-12.0  3.62 Dia.  2.62 

SFW 36-8-13 Picture

 



Last Updated on Tuesday, 27 December 2011 15:02