Power Amplifiers
- Details
Robust, Modular, Reliable & Cost Effective
Click here to view the brochure.
Overview

RS Microwave has been manufacturing power amplifiers encompassing the RF frequency range 10 MHz to 5 GHz, since 1991. We have developed these KW power level amplifiers for our exclusive in-house use. These rugged amplifiers are used to production-test filters in various operating environments, including temperature-altitude and thermal vacuum. Unconditional stability is standard, with reliable operation over thousands of hours as required in a production environment. RS Microwave production filters are fully tested to meet all specifications, thus ensuring that filters specified at high power will never be returned due to high-power failures. High power testing guarantees “no field failures”. We are now making these amplifiers available to others wishing to perform reliable and cost-effective RF power tests.
Applications

- Land Mobile Communications
- Military Communications
- Avionics
- Telecommunications
- Radar
- Linear (limited)
Specifications
| Freq (MHz) | Power (Watts) | Volts (DC) | Current (Amps) | Efficiency (%) | Gain (dB) | |
| CW | Pulsed/DC | |||||
| 2-32 | 300 | 50 | 12 | 50 | 36 | |
| 32-200 | 200 | 50 | 8 | 50 | 36 | |
| 400 | 50 | 16 | 50 | 36 | ||
| 225-400 | 150 | 28 | 15 | 37 | 50 | |
| 300 | 28 | 28.5 | 38 | 50 | ||
| 450 | 28 | 36 | 45 | 40 | ||
| 400-500 | 1000 | 28 | 108.5 | 33 | 40 | |
| 500-900 | 150 | 28 | 13.5 | 40 | 40 | |
| 960-1215 | 450/10% | 28 | 3.5 | 50 | 55 | |
| 900/10% | 28 | 6 | 55 | 55 | ||
| 1350/10% | 28 | 9 | 55 | 58 | ||
| 1030-1090 | 65/2% | 28 | 0.1 | 50 | 60 | |
| 250/2% | 28 | 0.5 | 55 | 60 | ||
| 500/2% | 28 | 1 | 55 | 60 | ||
| 1350/2% | 28 | 2 | 55 | 60 | ||
| 1200-1400 | 250/10% | 28 | 2 | 50 | 50 | |
| 500/10% | 28 | 3.5 | 52 | 50 | ||
| 2100-2700 | 28 | 5.5 | 45 | 28 | ||
| 28 | 10 | 45 | 32 | |||
| 28 | 16 | 45 | 32 | |||
| 2700-3100 | 120/10% | 28 | 1 | 45 | 26 | |
| 240/10% | 28 | 2 | 45 | 29 | ||
| 350/10% | 28 | 3 | 46 | 32 | ||
| 3100-3500 | 120/10% | 28 | 1.5 | 40 | 40 | |
| 240/10% | 28 | 2.5 | 40 | 40 | ||
| 350/10% | 28 | 3.5 | 40 | 42 | ||
| 3400-3900 | 25 | 28 | 2.5 | 40 | 22 | |
| 50 | 28 | 4.5 | 40 | 25 | ||
| 80 | 28 | 7.5 | 40 | 30 | ||
| 3700-4200 | 25 | 28 | 2.5 | 38 | 29 | |
| 50 | 28 | 5 | 35 | 32 | ||
| 80 | 28 | 8.5 | 35 | 32 | ||
| 4400-5000 | 25 | 10 | 7.5 | 35 | 30 | |
| 50 | 10 | 14.5 | 35 | 33 | ||
| 80 | 10 | 23 | 35 | 36 | ||
| 5000-5300 | 25 | 10 | 7.5 | 35 | 27 | |
| 50 | 10 | 14.5 | 35 | 32 | ||
| 80 | 10 | 23 | 35 | 36 | ||
| 5300-5900 | 25 | 10 | 7.5 | 35 | 27 | |
| 50 | 10 | 14.5 | 35 | 30 | ||
| 80 | 10 | 23 | 35 | 33 | ||
