JTIDS Bandpass Filters
- Details
Overview
High Power Filters. High power bandpass filters for installation at the output of R/T (200) Watt) or high power (1250 Watt) transmitters are available as standard units. Filters are available for operation from -55C to +85 C and to 80,000 Ft (24,427 M).
|
|
||
60661A-3 |
91122A-1 |
Specifications
Part No. | Passband (MHz) | Loss (dB) | Rejection
(dB @ FREQ) 20 dB 50 dB |
MAX VSWR | POWER
(Watts) |
Size (Inches) |
23091-2 | 960-1215 | 0.2 | _ 1900 | 1.3:1 | 2000 | 1.96 x 1.37 x 0.85 |
60571 | 950-1225 | 0.4 | 650,1400 - 1938 | 1.5:1 | 250 | 2.28 x 1.70 x 1.375 |
60661A-3 | 962-1213 | 0.8 dB (0.6 dB typical) | -- -600, 1484-14000 | 300 pk | ||
61361 | 962-1213 | 0.5 | 900,1286 - 800,1400 | 1.3:1 | 1250 | 4.63 x 2.70 x 1.25 |
71241 | 960-1215 | 0.45 | 900,1286 - 800,1400 | 1.3:1 | 1250 | 4.63 x 2.45 x 1.25 |
91122A-1 | 962-1213 | 0.8 dB (0.6 dB typical) | -- 600, 1484-14000 | 300 pk | ||
3334001 | 969-1206 | 0.2 | -- 1900 | 1.3:1 | 2000 | 2.28 x 1.37x 0.85 |
IF Bandpass Filters
IF Bandpass filters are available for up and down conversion applications at all JTIDS LO frequencies.
1 dB 3 dB |
Loss
(dB) |
REJECTION
(-40 dB) |
MAX VSWR | Size (inches) | |
72931-1 | 273 +/-1 273 +/-3.5 | 6.0 | 241, 293 MHz | 1.5:1 | 1.4 x 0.8 x 0.29 |